Varietal Calendar
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clementine Mandarins | ||||||||||||
| Navel Oranges | ||||||||||||
| Valencia Oranges | ||||||||||||
| Lemons | ||||||||||||
| Minneola Tangelos | ||||||||||||
| Pummelos | ||||||||||||
| Cara Cara Oranges | ||||||||||||
| Grapefruit | ||||||||||||
| Blood Oranges |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clementine Mandarins | ||||||||||||
| Navel Oranges | ||||||||||||
| Valencia Oranges | ||||||||||||
| Lemons | ||||||||||||
| Minneola Tangelos | ||||||||||||
| Pummelos | ||||||||||||
| Cara Cara Oranges | ||||||||||||
| Grapefruit | ||||||||||||
| Blood Oranges |