Pummelos Product Specifications
Brand Logos
Varietal Calendar
Specifications
| Item | Pummelo | Pummelo | Pummelo | Pummelo |
| Packout | Standard Carton | 14/1 ct Bagmaster | 7/2 ct Bagmaster | 48/4 ct Bagmaster |
| Est. Gross Weight | ||||
| Net Weight | ||||
| Carton Dimensions | 16.9" x 11" x 10" | 23.3" x 14.9" x 9.5" | 23.3" x 14.9" x 9.5" | 48" x 40" x 24" |
| Pallet Size | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP |
| Ti-Hi | 9 x 6 | 5 x 8 | 5 x 8 | Bin |
| Cartons per Load | 1080 | 880 | 880 | 60 |
Download All Product Specs (Excel)