Navel Oranges Product Specifications
Brand Logos
Varietal Calendar
Specifications
| Item | Oranges | Oranges | Oranges | Oranges | Oranges |
| Packout | Standard Carton | 10/4 lb Bagmaster | 6/8 lb Bagmaster | 75/8 lb Bagmaster | 150/4 lb Bagmaster |
| Est. Gross Weight | 46 lb | 54 lb | 670 lb | 686 lb | |
| Net Weight | 40 lb | 48 lb | 600 lb | 600 lb | |
| Carton Dimensions | 16.9" x 11" x 10.4" | 19.1" x 12.7" x 11.8" | 19.1" x 12.7" x 13.8" | 48" x 40" x 24" | 48" x 40" x 24" |
| Pallet Size | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP |
| Ti-Hi | 9 x 6 | 7 x 6 | 7 x 5 | Bin | Bin |
| Cartons per Load | 1080 | 924 | 770 | 60 | 60 |
| Item | Oranges | Oranges | Oranges | Oranges | Oranges |
| Packout | Consumer Pack | Family Pack | 5/10 lb Bagmaster | 12/3 lb Bagmaster | 7/4 lb Bagmaster |
| Est. Gross Weight | 14.5 lb | 21 lb | 56 lb | 43 lb | 32.5 lb |
| Net Weight | 13 lb | 20 lb | 50 lb | 36 lb | 28 lb |
| Carton Dimensions | 14.8" x 9.3" x 6.5" | 16.5" x 11.5" x 6.5" | 19.1" x 12.7" x 13.8" | 19.1" x 12.7" x 11.8" | 16.9" x 11" x 10.4" |
| Pallet Size | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP | 48" x 40" #1 or CHEP |
| Ti-Hi | 13 x 10 | 9 x 12 | 7 x 5 | 7 x 6 | 9 x 6 |
| Cartons per Load | 2860 | 1980 | 770 | 924 | 1080 |
Download All Product Specs (Excel)